Fees & Fines Policy
Summary of incidental charges to guests
Incidental costs & Policy violations | Charges to Guest | Host payout | How is this reported |
Distance charge | $0.33 / $0.45 / $0.55 per km | Price set by host minus $0.09/km | Auto calculated from GPS or odometer readings within reported by 24 hours |
Traffic infringement (parking tickets / speeding / red lights etc) | Directly paid by Guest + $50 inconvenience fee | $25 | Host reports on app / web or via support |
Tolls | $1 per toll charge + actual toll amounts | Actual toll amounts | Hosts to share tolls statement with Drive mate 1x per month |
Late return | Hourly price * hours as standard booking (no one-time booking fee) + inconvenience fee, $200 if future bookings are affected. If no future booking affected and > 6 hours late, then $100, if < 6 hours late the charge will be $50 | Standard payout for duration plus $25 for non-affected booking, $50 for affected booking | Will be auto calculated based on actual drop-off time in the system. |
Car left open | $100 | $25 |
|
Filled with wrong fuel | Repair cost + roadside assistance if applicable +$100 service fee | Repair cost | Host must report within 24 hrs for key handover cars or 14 days for keyless access cars |
Lost key | The actual cost of replacing the key + $100 service fee
| Key is replaced | Host must report within 24 hrs for key handover cars or 14 days for keyless access cars |
Lights left on | Lights Left On: $50, Flat Battery (Guest's Fault): $100
| Lights Left On: $25, Flat Battery (Guest's Fault): $50
| Host must report within 24 hrs for key handover cars or 14 days for keyless access cars |
Lost or damaged in-car Drive mate Go or Lockbox technology | $500 | NA | Host must report within 24 hrs |
Lost or damaged LINKT or eToll device
| $50 | New tag | Host must report within 24 hrs for key handover cars or 14 days for keyless access cars |
Car parked illegally or beyond designated parking | $50 | $25 | As soon as the authorities issue the violation, the host needs to inform Drive mate. Not in designated parking will be automatically detected for keyless access cars. Not applicable for physical key handover |
Car is returned dirty by the guest | $75 for moderate cleaning $200 for heavy cleaning | $50 for moderate cleaning and $125 for heavy cleaning | within 24 hrs of the trip completion |
Return car with less than quarter tank of fuel | First time: $50 Second or more times: $100 | $25 | within 24 hours of trip completion |
Cancellation by guest | If >72 hrs or within 1 hr of booking, then full refund excluding processing fees. Else 0% refund. | Standard host duration earnings if cancellation was non-refundable | Guest must press cancel in the web/ app |
Prohibited use of car | Total cost for getting car back in state prior to trip + $100 admin fee in addition to the penalty for the violation itself | Up to amount for getting car back in state prior to trip. If it can be repaired through our network this will be done directly. | Host must report within 24 hrs |
Car breakdown due to guest | Total charges incurred + $100 admin fee | Up to amount for getting car back in state prior to trip. If it can be repaired through our network this will be done directly. | Immediately upon breakdown by calling the customer support |
Damage claims/Missing Parts | Total costs of repairs + Loss of use | $25 14 Days maximum (Repair Days) | Host must report within 24 hrs for key handover cars or 14 days for keyless access cars |
Car is impounded because of breach of any Applicable Laws | $500 + applicable recovery cost and loss of use | Loss of use | Host must report within 24 hrs |
Drive mate unable to charge for distance & incidentals from card on file | If card charge fails and guest does not pay within 3 days of completion of trip a penalty of $25 applies for every week the payment has not been received | Host will be paid out for distance regardless if Drive mate able to charge guest. | Automatically captured from the system |
Late payment fees (Subscription) | $25 per week of non-payment | NA | Automatically captured from the system |
Invalid credit card chargeback | $25 per transaction | NA | Automatically captured from the system |
Repossession fees | Actual repossession agent costs + $200 | NA | Drive mate Security Team captures this |
Summary of incidental charges to hosts
Drive mate reserves the right to charge any service or inconvenience fee, plus any costs incurred by Drive mate, for categories not explicitly noted above.
Incidental costs & Policy violations | Charges to Host | Guest payout | How is this reported |
Lack of maintenance leading to car breakdown | Drive mate’s trip earnings + $50 + roadside assistance (if applicable) | Refund of pro rated trip price in accordance to number of days used | By the guest immediately upon the occurrence of the issue |
Vehicle misrepresentation - at the discretion of Drive mate | First instance - warning. Second instance - $100 fine, third instance - removal | Reimbursed the full trip amount | By the guest prior to check-in |
Cancellation by host | If more than 72 hours from pick-up time, it's $25, If within 72 hours, $50 penalty. If within 24 hours, $75. If it's more than 30 days from pick-up, no penalty. | NA | The host has to press cancel in the web / app |
Material misrepresentation | Min $100 | NA | NA |
Processing fees: 2.5% (to cover credit & debit card costs)
Any payments made by you shall be made through your Payment Mode and in accordance with our Payment Terms and Policies without withholding or set-off on account of disputes, counterclaims or for any other reason whatsoever, and you agree to undertake any credit card charges, bank charges or transaction fees incurred on such payment (if any).
Processing Fees charged related to disputes are non-refundable unless made in error.